游客:  注册 | 登录 | 首页
作者:
标题: Top 250 Movies 上一主题 | 下一主题
thesunlover

#1  Top 250 Movies

Top 250 Movies As Voted by IMDB Users


Rank Rating Title Votes

1. 9.1 The Godfather (1972) 287,123

2. 9.1 The Shawshank Redemption (1994) 338,529

3. 9.0 The Godfather: Part II (1974) 164,607

4. 8.9 Buono, il brutto, il cattivo, Il (1966) 96,280

5. 8.9 Pulp Fiction (1994) 290,733

6. 8.8 Schindler's List (1993) 193,864

7. 8.8 One Flew Over the Cuckoo's Nest (1975) 146,342

8. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 204,324

9. 8.8 Casablanca (1942) 125,719

10. 8.8 Star Wars (1977) 245,277

11. 8.8 12 Angry Men (1957) 70,254

12. 8.8 Shichinin no samurai (1954) 70,926

13. 8.7 The Lord of the Rings: The Return of the King (2003) 260,239

14. 8.7 Goodfellas (1990) 159,370

15. 8.7 Rear Window (1954) 84,338

16. 8.7 Raiders of the Lost Ark (1981) 184,122

17. 8.7 Cidade de Deus (2002) 103,587

18. 8.7 C'era una volta il West (1968) 48,182

19. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 291,884

20. 8.7 WALL•E (2008) 36,945

21. 8.7 The Usual Suspects (1995) 198,284

22. 8.7 Psycho (1960) 103,400

23. 8.6 Fight Club (1999) 260,914

24. 8.6 The Silence of the Lambs (1991) 176,335

25. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 119,124

26. 8.6 Sunset Blvd. (1950) 36,877

27. 8.6 North by Northwest (1959) 68,359

28. 8.6 Citizen Kane (1941) 107,564

29. 8.6 Memento (2000) 189,430

30. 8.6 The Lord of the Rings: The Two Towers (2002) 241,490

31. 8.6 The Matrix (1999) 276,517

32. 8.6 It's a Wonderful Life (1946) 75,863

33. 8.5 Se7en (1995) 192,373

34. 8.5 Lawrence of Arabia (1962) 59,753

35. 8.5 Apocalypse Now (1979) 128,123

36. 8.5 Taxi Driver (1976) 107,653

37. 8.5 American Beauty (1999) 216,212

38. 8.5 Léon (1994) 132,816

39. 8.5 Vertigo (1958) 66,429

40. 8.5 American History X (1998) 151,227

41. 8.5 Fabuleux destin d'Amélie Poulain, Le (2001) 129,533

42. 8.5 Paths of Glory (1957) 30,962

43. 8.5 The Departed (2006) 170,050

44. 8.5 To Kill a Mockingbird (1962) 60,619

45. 8.4 M (1931) 27,506

46. 8.4 A Clockwork Orange (1971) 138,175

47. 8.4 Alien (1979) 128,573

48. 8.4 The Treasure of the Sierra Madre (1948) 23,066

49. 8.4 Chinatown (1974) 55,403

50. 8.4 The Third Man (1949) 36,898

51. 8.4 Forrest Gump (1994) 203,568

52. 8.4 Leben der Anderen, Das (2006) 40,121

53. 8.4 The Shining (1980) 120,613

54. 8.4 Eternal Sunshine of the Spotless Mind (2004) 149,853

55. 8.4 The Pianist (2002) 85,799

56. 8.4 Double Indemnity (1944) 25,207

57. 8.4 Saving Private Ryan (1998) 197,273

58. 8.4 Monty Python and the Holy Grail (1975) 118,743

59. 8.4 Laberinto del fauno, El (2006) 98,191

60. 8.4 Sen to Chihiro no kamikakushi (2001) 67,687

61. 8.4 Aliens (1986) 123,702

62. 8.4 L.A. Confidential (1997) 125,448

63. 8.4 Requiem for a Dream (2000) 124,997

64. 8.4 The Bridge on the River Kwai (1957) 43,354

65. 8.4 Reservoir Dogs (1992) 150,915

66. 8.4 Boot, Das (1981) 53,393

67. 8.4 The Maltese Falcon (1941) 37,963

68. 8.4 Terminator 2: Judgment Day (1991) 160,890

69. 8.4 Untergang, Der (2004) 52,122

70. 8.4 Raging Bull (1980) 63,199

71. 8.3 No Country for Old Men (2007) 115,760

72. 8.3 Rashômon (1950) 26,946

73. 8.3 Metropolis (1927) 27,205

74. 8.3 There Will Be Blood (2007) 71,817

75. 8.3 2001: A Space Odyssey (1968) 119,086

76. 8.3 Sin City (2005) 175,610

77. 8.3 Rebecca (1940) 24,788

78. 8.3 Modern Times (1936) 23,728

79. 8.3 Singin' in the Rain (1952) 40,224

80. 8.3 Amadeus (1984) 70,825

81. 8.3 All About Eve (1950) 25,647

82. 8.3 Hotel Rwanda (2004) 60,348

83. 8.3 Some Like It Hot (1959) 48,838

84. 8.3 The Prestige (2006) 119,344

85. 8.3 Vita è bella, La (1997) 75,982

86. 8.3 The Great Escape (1963) 43,628

87. 8.3 The Elephant Man (1980) 39,273

88. 8.3 City Lights (1931) 17,380

89. 8.3 Jaws (1975) 99,571

90. 8.3 Full Metal Jacket (1987) 105,041

91. 8.3 Sjunde inseglet, Det (1957) 24,705

92. 8.3 On the Waterfront (1954) 28,728

93. 8.3 Touch of Evil (1958) 23,029

94. 8.3 The Sting (1973) 47,150

95. 8.3 Once Upon a Time in America (1984) 49,090

96. 8.3 Blade Runner (1982) 138,591

97. 8.3 The Apartment (1960) 24,489

98. 8.3 Nuovo cinema Paradiso (1988) 31,241

99. 8.3 Braveheart (1995) 178,548

100. 8.3 Indiana Jones and the Last Crusade (1989) 128,400

101. 8.2 Batman Begins (2005) 173,647

102. 8.2 The Great Dictator (1940) 24,534

103. 8.2 Back to the Future (1985) 141,432

104. 8.2 Strangers on a Train (1951) 23,358

105. 8.2 Star Wars: Episode VI - Return of the Jedi (1983) 159,741

106. 8.2 The Manchurian Candidate (1962) 26,475

107. 8.2 Mr. Smith Goes to Washington (1939) 23,865

108. 8.2 The Big Sleep (1946) 20,776

109. 8.2 The Wizard of Oz (1939) 75,613

110. 8.2 Fargo (1996) 122,063

111. 8.2 High Noon (1952) 24,679

112. 8.2 Unforgiven (1992) 66,702

113. 8.2 Notorious (1946) 22,207

114. 8.2 Oldboy (2003) 58,243

115. 8.2 Cool Hand Luke (1967) 30,711

116. 8.2 The Green Mile (1999) 135,193

117. 8.2 Donnie Darko (2001) 146,159

118. 8.2 Ladri di biciclette (1948) 17,415

119. 8.2 Per qualche dollaro in più (1965) 27,063

120. 8.2 Mononoke-hime (1997) 45,382

121. 8.2 Die Hard (1988) 128,865

122. 8.2 Gladiator (2000) 197,390

123. 8.2 Ran (1985) 25,011

124. 8.2 Kill Bill: Vol. 1 (2003) 163,126

125. 8.2 Million Dollar Baby (2004) 92,449

126. 8.2 Yojimbo (1961) 20,408

127. 8.2 The Bourne Ultimatum (2007) 89,496

128. 8.2 Ratatouille (2007) 77,090

129. 8.1 The Sixth Sense (1999) 180,304

130. 8.1 Annie Hall (1977) 45,994

131. 8.1 Into the Wild (2007) 40,322

132. 8.1 The Deer Hunter (1978) 62,241

133. 8.1 Salaire de la peur, Le (1953) 9,126

134. 8.1 Ben-Hur (1959) 42,079

135. 8.1 Platoon (1986) 77,860

136. 8.1 It Happened One Night (1934) 17,050

137. 8.1 Life of Brian (1979) 68,108

138. 8.1 Heat (1995) 100,311

139. 8.1 Finding Nemo (2003) 109,927

140. 8.1 The Killing (1956) 16,569

141. 8.1 Kind Hearts and Coronets (1949) 8,612

142. 8.1 The General (1927) 13,686

143. 8.1 Amores perros (2000) 41,652

144. 8.1 The Incredibles (2004) 107,060

145. 8.1 Butch Cassidy and the Sundance Kid (1969) 40,847

146. 8.1 V for Vendetta (2005) 146,739

147. 8.1 Diaboliques, Les (1955) 9,075

148. 8.1 The Big Lebowski (1998) 121,120

149. 8.1 The Graduate (1967) 56,350

150. 8.1 The Wild Bunch (1969) 22,217

151. 8.1 Smultronstället (1957) 13,859

152. 8.1 Stand by Me (1986) 64,465

153. 8.1 The Princess Bride (1987) 97,619

154. 8.1 Brief Encounter (1945) 8,543

155. 8.1 Children of Men (2006) 102,641

156. 8.1 Notti di Cabiria, Le (1957) 7,023

157. 8.1 Dog Day Afternoon (1975) 39,057

158. 8.1 8½ (1963) 19,233

159. 8.1 Judgment at Nuremberg (1961) 9,129

160. 8.1 The Night of the Hunter (1955) 16,900

161. 8.1 Gandhi (1982) 34,675

162. 8.1 Snatch. (2000) 113,382

163. 8.1 Iron Man (2008) 78,097

164. 8.1 Crash (2004/I) 121,899

165. 8.1 The African Queen (1951) 25,474

166. 8.0 Letters from Iwo Jima (2006) 33,238

167. 8.0 Trainspotting (1996) 106,689

168. 8.0 Duck Soup (1933) 19,106

169. 8.0 The Thing (1982) 49,848

170. 8.0 Shadow of a Doubt (1943) 13,892

171. 8.0 Gone with the Wind (1939) 56,629

172. 8.0 Scarface (1983) 100,253

173. 8.0 Groundhog Day (1993) 94,395

174. 8.0 Harvey (1950) 16,397

175. 8.0 Toy Story (1995) 96,880

176. 8.0 The Best Years of Our Lives (1946) 12,254

177. 8.0 Battaglia di Algeri, La (1966) 8,695

178. 8.0 The Terminator (1984) 121,711

179. 8.0 The Conversation (1974) 22,460

180. 8.0 Witness for the Prosecution (1957) 11,509

181. 8.0 The Adventures of Robin Hood (1938) 15,975

182. 8.0 Kill Bill: Vol. 2 (2004) 125,856

183. 8.0 Patton (1970) 28,713

184. 8.0 Little Miss Sunshine (2006) 98,687

185. 8.0 The Grapes of Wrath (1940) 16,215

186. 8.0 Twelve Monkeys (1995) 121,325

187. 8.0 The Gold Rush (1925) 13,935

188. 8.0 The Lion King (1994) 85,831

189. 8.0 Wo hu cang long (2000) 86,384

190. 8.0 Sleuth (1972) 11,066

191. 8.0 Lock, Stock and Two Smoking Barrels (1998) 82,886

192. 8.0 King Kong (1933) 27,298

193. 8.0 Ed Wood (1994) 52,071

194. 8.0 The Hustler (1961) 17,482

195. 8.0 The Exorcist (1973) 72,194

196. 8.0 Glory (1989) 42,396

197. 8.0 The Lady Vanishes (1938) 11,654

198. 8.0 The Day the Earth Stood Still (1951) 21,062

199. 8.0 Spartacus (1960) 36,010

200. 8.0 Casino (1995) 72,265

201. 8.0 Magnolia (1999) 91,821

202. 8.0 Bonnie and Clyde (1967) 28,177

203. 8.0 Nosferatu, eine Symphonie des Grauens (1922) 19,758

204. 8.0 The Lost Weekend (1945) 8,124

205. 8.0 Juno (2007) 96,789

206. 8.0 Rosemary's Baby (1968) 32,642

207. 8.0 Frankenstein (1931) 15,792

208. 8.0 Stalag 17 (1953) 14,783

209. 8.0 Big Fish (2003) 93,404

210. 8.0 Dial M for Murder (1954) 19,217

211. 8.0 Belle et la bête, La (1946) 6,712

212. 8.0 Rope (1948) 20,060

213. 8.0 Bride of Frankenstein (1935) 11,175

214. 8.0 American Gangster (2007) 72,548

215. 8.0 Mystic River (2003) 78,244

216. 8.0 Young Frankenstein (1974) 44,865

217. 8.0 The Philadelphia Story (1940) 20,509

218. 8.0 In the Heat of the Night (1967) 15,604

219. 8.0 Anatomy of a Murder (1959) 10,349

220. 8.0 A Streetcar Named Desire (1951) 22,891

221. 7.9 The Ox-Bow Incident (1943) 5,818

222. 7.9 Hotaru no haka (1988) 21,829

223. 7.9 Toy Story 2 (1999) 82,920

224. 7.9 Lola rennt (1998) 63,088

225. 7.9 Scaphandre et le papillon, Le (2007) 11,804

226. 7.9 Planet of the Apes (1968) 39,463

227. 7.9 Cabinet des Dr. Caligari., Das (1920) 11,426

228. 7.9 All Quiet on the Western Front (1930) 14,982

229. 7.9 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 172,296

230. 7.9 Manhattan (1979) 26,624

231. 7.9 The Kid (1921) 7,613

232. 7.9 A Christmas Story (1983) 41,734

233. 7.9 Strada, La (1954) 11,533

234. 7.9 Brazil (1985) 58,950

235. 7.9 Shaun of the Dead (2004) 87,665

236. 7.9 The Searchers (1956) 22,226

237. 7.9 Roman Holiday (1953) 21,296

238. 7.9 Umberto D. (1952) 5,312

239. 7.9 The Man Who Shot Liberty Valance (1962) 16,634

240. 7.9 Network (1976) 20,964

241. 7.9 Dolce vita, La (1960) 12,802

242. 7.9 His Girl Friday (1940) 14,379

243. 7.9 Mou gaan dou (2002) 23,761

244. 7.9 Rocky (1976) 58,990

245. 7.9 Once (2006) 18,968

246. 7.9 Bringing Up Baby (1938) 17,395

247. 7.9 Sweet Smell of Success (1957) 5,528

248. 7.9 Harold and Maude (1971) 20,079

249. 7.9 Inherit the Wind (1960) 8,203

250. 7.9 Samouraï, Le (1967) 6,751


http://www.imdb.com/chart/top?tt0116282




因为我和黑夜结下了不解之缘 所以我爱太阳
2008-7-15 12:23
博客  资料  短信   编辑  引用

晴山

#2  

粗粗扫了下,连看录像或DVD和心不在焉陪孩子看,不会超过3-40部,惭愧


2008-7-15 17:25
博客  资料  短信   编辑  引用

« 上一主题 艺术之声 下一主题 »